Project verification
Contributions of three Solr index to the public index for each project¶
cmip3
pie showData
title project: cmip3-datasets
"ANL" : 29331
"LLNL" : 29331
"ORNL" : 29331
"IMBALANCE" : 0
pie showData
title project: cmip3-files
"ANL" : 82172
"LLNL" : 82172
"ORNL" : 82172
"IMBALANCE" : 0
cmip5
pie showData
title project: cmip5-datasets
"ANL" : 35148
"LLNL" : 62791
"ORNL" : 35149
"IMBALANCE" : 0
pie showData
title project: cmip5-files
"ANL" : 1983272
"LLNL" : 4522442
"ORNL" : 2001354
"IMBALANCE" : 0
cmip6
pie showData
title project: cmip6-datasets
"ANL" : 5686552
"LLNL" : 9079331
"ORNL" : 5963081
"IMBALANCE" : 0
pie showData
title project: cmip6-files
"ANL" : 23119490
"LLNL" : 38913051
"ORNL" : 26844447
"IMBALANCE" : 0
create-ip
pie showData
title project: create-ip-datasets
"ANL" : 0
"LLNL" : 112
"ORNL" : 0
"IMBALANCE" : 0
pie showData
title project: create-ip-files
"ANL" : 0
"LLNL" : 39071
"ORNL" : 0
"IMBALANCE" : 0
e3sm-supplement
pie showData
title project: e3sm-supplement-datasets
"ANL" : 0
"LLNL" : 53
"ORNL" : 53
"IMBALANCE" : 0
pie showData
title project: e3sm-supplement-files
"ANL" : 0
"LLNL" : 3172
"ORNL" : 3172
"IMBALANCE" : 0
geomip
pie showData
title project: geomip-datasets
"ANL" : 0
"LLNL" : 290
"ORNL" : 0
"IMBALANCE" : 0
pie showData
title project: geomip-files
"ANL" : 0
"LLNL" : 14742
"ORNL" : 0
"IMBALANCE" : 0
lucid
pie showData
title project: lucid-datasets
"ANL" : 0
"LLNL" : 131
"ORNL" : 0
"IMBALANCE" : 0
pie showData
title project: lucid-files
"ANL" : 0
"LLNL" : 16264
"ORNL" : 0
"IMBALANCE" : 0
tamip
pie showData
title project: tamip-datasets
"ANL" : 0
"LLNL" : 192
"ORNL" : 0
"IMBALANCE" : 0
pie showData
title project: tamip-files
"ANL" : 0
"LLNL" : 4480
"ORNL" : 0
"IMBALANCE" : 0
Tables of counts of documents in the Solr and public indexes¶
Caption
numFound: the total number of documents from a Solr queryTotal records: the total number of documents to be ingested from the database filesskipped records: the number of documents skipped (see Notes)Ingested: the number of documents to be ingested successfully. Generally it equals to theTotal records-skipped records-failed ingestedEntries: the number of documents in the public index using the globus query
cmip3-datasets¶
| Index | numFound | Total records (skipped records) | Ingested (Entries) |
|---|---|---|---|
| ANL | 29331 | 29331(0) | 29331 |
| LLNL | 29331 | 29331(0) | 29331 |
| ORNL | 29331 | 29331(0) | 29331 |
| PUBLIC | 87993(87993) |
cmip3-files¶
| Index | numFound | Total records (skipped records) | Ingested (Entries) |
|---|---|---|---|
| ANL | 82172 | 82172(0) | 82172 |
| LLNL | 82172 | 82172(0) | 82172 |
| ORNL | 82172 | 82172(0) | 82172 |
| PUBLIC | 246516(246516) |
cmip5-datasets¶
| Index | numFound | Total records (skipped records) | Ingested (Entries) |
|---|---|---|---|
| ANL | 35148 | 35148(0) | 35148 |
| LLNL | 62791 | 62791(0) | 62791 |
| ORNL | 57109 | 57109(21960) | 35149 |
| PUBLIC | 133088(133088) |
cmip5-files¶
| Index | numFound | Total records (skipped records) | Ingested (Entries) |
|---|---|---|---|
| ANL | 1983272 | 1983272(0) | 1983272 |
| LLNL | 4522442 | 4522442(0) | 4522442 |
| ORNL | 3711854 | 3711854(1710500) | 2001354 |
| PUBLIC | 8507068(8507068) |
cmip6-datasets¶
| Index | numFound | Total records (skipped records) | Ingested (Entries) |
|---|---|---|---|
| ANL | 5686552 | 5686552(0) | 5686552 |
| LLNL | 9080328 | 9080328(997) | 9079331 |
| ORNL | 9037273 | 9037273(3074192) | 5963081 |
| PUBLIC | 20728964(20728964) |
cmip6-files¶
| Index | numFound | Total records (skipped records) | Ingested (Entries) |
|---|---|---|---|
| ANL | 23119490 | 23119490(0) | 23119490 |
| LLNL | 38921810 | 38921810(8759) | 38913051 |
| ORNL | 36278980 | 36278980(9434533) | 26844447 |
| PUBLIC | 88876988(88876988) |
create-ip-datasets¶
| Index | numFound | Total records (skipped records) | Ingested (Entries) |
|---|---|---|---|
| ANL | 0 | 0(0) | 0 |
| LLNL | 112 | 112(0) | 112 |
| ORNL | 112 | 112(112) | 0 |
| PUBLIC | 112(112) |
create-ip-files¶
| Index | numFound | Total records (skipped records) | Ingested (Entries) |
|---|---|---|---|
| ANL | 0 | 0(0) | 0 |
| LLNL | 39071 | 39071(0) | 39071 |
| ORNL | 39071 | 39071(39071) | 0 |
| PUBLIC | 39071(39071) |
e3sm-supplement-datasets¶
| Index | numFound | Total records (skipped records) | Ingested (Entries) |
|---|---|---|---|
| ANL | 0 | 0(0) | 0 |
| LLNL | 53 | 53(0) | 53 |
| ORNL | 53 | 53(0) | 53 |
| PUBLIC | 106(106) |
e3sm-supplement-files¶
| Index | numFound | Total records (skipped records) | Ingested (Entries) |
|---|---|---|---|
| ANL | 0 | 0(0) | 0 |
| LLNL | 3172 | 3172(0) | 3172 |
| ORNL | 3172 | 3172(0) | 3172 |
| PUBLIC | 6344(6344) |
geomip-datasets¶
| Index | numFound | Total records (skipped records) | Ingested (Entries) |
|---|---|---|---|
| ANL | 0 | 0(0) | 0 |
| LLNL | 290 | 290(0) | 290 |
| ORNL | 290 | 290(290) | 0 |
| PUBLIC | 290(290) |
geomip-files¶
| Index | numFound | Total records (skipped records) | Ingested (Entries) |
|---|---|---|---|
| ANL | 0 | 0(0) | 0 |
| LLNL | 14742 | 14742(0) | 14742 |
| ORNL | 14742 | 14742(14742) | 0 |
| PUBLIC | 14742(14742) |
lucid-datasets¶
| Index | numFound | Total records (skipped records) | Ingested (Entries) |
|---|---|---|---|
| ANL | 0 | 0(0) | 0 |
| LLNL | 131 | 131(0) | 131 |
| ORNL | 131 | 131(131) | 0 |
| PUBLIC | 131(131) |
lucid-files¶
| Index | numFound | Total records (skipped records) | Ingested (Entries) |
|---|---|---|---|
| ANL | 0 | 0(0) | 0 |
| LLNL | 16264 | 16264(0) | 16264 |
| ORNL | 16264 | 16264(16264) | 0 |
| PUBLIC | 16264(16264) |
tamip-datasets¶
| Index | numFound | Total records (skipped records) | Ingested (Entries) |
|---|---|---|---|
| ANL | 0 | 0(0) | 0 |
| LLNL | 192 | 192(0) | 192 |
| ORNL | 192 | 192(192) | 0 |
| PUBLIC | 192(192) |
tamip-files¶
| Index | numFound | Total records (skipped records) | Ingested (Entries) |
|---|---|---|---|
| ANL | 0 | 0(0) | 0 |
| LLNL | 4480 | 4480(0) | 4480 |
| ORNL | 4480 | 4480(4480) | 0 |
| PUBLIC | 4480(4480) |