Skip to content

Phase2

CMIP6

ID Institution_ID ORNL LLNL Files not in ORNL Metadata (A)/Disk Files not in LLNL Metadata (B) Duplicates [C-(A-B)] Transferred/failed LLNL - ORNL (C)
0 EC-Earth-Consortium 12142797 12623456 525041/37366 55832 11450 37366/0 480659
1 MIROC 2352515 2446831 86149/17592 0 8167 17592/0 94316
2 MOHC 1836903 1900190 63023/149 0 264 149/0 63287
3 NCC 1418730 1668563 212042/932 5815 43606 932/0 249833
4 MPI-M 1348003 1651155 298297/32476 0 4855 32476/0 303152
5 IPSL 1305879 1381296 76044/296 633 6 296/0 75417
6 CCCma 1041362 1063934 22572/1023 0 0 1023/0 22572
7 NCAR 926876 958300 31359/0 0 65 0/0 31424
8 CAS 694192 709198 423/4 0 14583 4/0 15006
9 CMCC 513986 559288 45293/640 0 9 640/0 45302
10 NASA-GISS 475684 608787 132924/5605 0 179 5605/0 133103
11 MRI 424961 430006 256/2 0 4789 2/0 5045
12 CNRM-CERFACS 412873 439918 27045/55 0 0 55/0 27045
13 AWI 411366 442365 23403/3413 0 7596 3413/0 30999
14 CSIRO 303520 434886 132660/59187 1294 0 59187/167 131366
15 DKRZ 211061 214400 2583/0 0 756 0/0 3339
16 ECMWF 132596 132596 0/0 0 0 0/0 0
17 HAMMOZ-Consortium 116266 118355 9/0 0 2080 0/0 2089
18 E3SM-Project 107322 147184 32050/1 0 7812 0/1 0
19 BCC 101629 108871 6182/0 48 1108 0/0 7242
20 AS-RCEC 98898 102999 4099/54 0 2 54/0 4101
21 INM 83680 84693 0/0 0 1013 0/0 1013
22 NOAA-GFDL 65701 67773 2108/0 36 0 0/0 2072
23 NERC 52344 55634 3290/1 0 0 1/0 3290
24 SNU 51192 51192
25 CSIRO-ARCCSS 43694 52561 9059/1 192 0 1/0 8867
26 UCI 39600 39600
27 NIMS-KMA 25839 27975 2136/0 0 0 0/0 2136
28 DWD 21549 21783 234/0 0 0 0/0 234
29 UCSB 21366 34157 12791/0 0 0 0/0 12791
30 CSIRO-COSIMA 18645 18645
31 CCCR-IITM 14448 14511 63/0 0 0 0/0 63
32 FIO-QLNM 7014 7021 7/0 0 0 0/0 7
33 KIOST 4380 4410 0/0 0 30 0/0 30
34 THU 3762 3792 30/0 0 0 0/0 30
35 NUIST 3624 3624
36 CAMS 3468 3716 192/0 0 56 0/0 248
37 LLNL 2916 5832 0/0 0 2916 0/0 2916
38 NIWA 1754 1754
39 UA 976 976
40 NTU 810 818 8/0 0 0 0/0 8
41 RUBISCO 242 464 0 0 222 0/0 222
42 AER 12 12 0 0
43 UHH 8 8 0 0
44 RTE-RRTMGP-Consortium 4 4 0 0

CMIP6Plus

ID Institution_ID ORNL LLNL Files not in ORNL Metadata (A)/Disk Files not in LLNL Metadata (B) Duplicates [C-(A-B)] Transferred/failed LLNL - ORNL (C)
0 MOHC -1 9 9/9 0 0 9/0 9

DRCDP

ID Institution_ID ORNL LLNL Files not in ORNL Metadata (A)/Disk Files not in LLNL Metadata (B) Duplicates [C-(A-B)] Transferred/failed LLNL - ORNL (C)
0 UCSD-SIO -1 3359 3359/3359 0 0 3359/0 3359
1 TTU -1 1974 1974/1974 0 0 1974/0 1974

obs4MIPs

ID Institution_ID ORNL LLNL Files not in ORNL Metadata (A)/Disk Files not in LLNL Metadata (B) Duplicates [C-(A-B)] Transferred/failed LLNL - ORNL (C)
0  NASA-JPL       23 23   0/0 0 0 0/0 0
1  RSS            3   4    1/0 0 0 0/0 1
2  CNES           1   1    0/0 0 0 0/0 0
3  NASA-GSFC      1   293 292/229 0 0 229/229 2921
0  ECMWF          -1 352 352/0 0 0 0/0 352
2  NASA-LaRC      -1 29   29/0 0 0 0/0 29
4  ESSO           -1 11   11/0 0 0 0/0 11
6  NOAA-ESRL-PSD -1 3    3/0 0 0 0/0 3
8  MOHC           -1 1    1/0 0 0 0/0 1

input4MIPs

ID Institution_ID ORNL LLNL Files not in ORNL Metadata (A)/Disk Files not in LLNL Metadata (B) Duplicates [C-(A-B)] Transferred/failed LLNL - ORNL (C)
0    MRI              951   2812          1861/0 0 0 0/0 1861
1    NASA-GSFC        233   233            0/0 0 292 0/0 292
2    ImperialCollege 23    29             6/0 0 0 0/0 6
3    PCMDI            18    58             40/0 0 0 0/0 40
0    UoM              -1    3497          3497/0 0 0 0/0 3497
2    PNNL-JGCRI       -1    1692          1692/295 0 0 295/0 1692
3    CR               -1    1610          1610/920 0 0 920/0 1610
4    IAMC             -1    1017          1017/0 0 0 0/0 1017
5    DRES             -1    892            892/298 0 0 298/0 892
6    VUA              -1    436            436/0 0 0 0/0 436
7    MOHC             -1    280            280/0 0 0 0/0 280
9    uoexeter         -1    93             93/48 0 0 48/0 93
10   UofMD            -1    67             67/4 0 0 4/0 67
12   NCAR             -1    52             52/0 0 0 0/0 52
13   UReading         -1    33             33/4 0 0 4/3 33
15   UCI              -1    28             28/0 0 0 0/0 28
16   CCCma            -1    24             24/0 0 0 0/0 24
17   UCLA             -1    16             16/16 0 0 16/0 16
18   SOLARIS-HEPPA    -1    9              9/3 0 0 3/0 9
19   CNRM-Cerfacs     -1    7              7/0 0 0 0/0 7
20   IACETH           -1    6              6/0 0 0 0/0 6
21   MPI-M            -1    6              6/0 0 0 0/0 6
22   MPI-B            -1    4              4/0 0 0 0/0 4
23   NCAS             -1    4              4/0 0 0 0/0 4
24   UColorado        -1    4              4/0 0 0 0/0 4

  1. Found somewhere at LLNL not accessed by the public